Race #1, Women's Varsity Lt. Double
Event 25 Heat 1
Place Lane Name Team Time Split
1 2 Katie Sutton Holy Spirit HS 8:20.80
2 4 Morgan Gilbreath Steel City RC 9:09.90 49.10
3 3 Allie Snowalter GMS RC 9:20.17 59.37
DNS 5 Sarah Schoenberg Sagamore
Race #2, Women's Varsity Lt. Double
Event 25 Heat 2
Place Lane Name Team Time Split
1 2 Rebecca Gould New Canaan 8:16.90
2 3 Jill Nentwig Sacred Heart 8:20.93 4.03
3 5 Meghan Blumstein Conestoga 8:36.70 19.80
4 4 Mia Lai New York RA 8:46.30 29.40
Race #3, Men's Varsity Lt. Double
Event 26 Heat 1
Place Lane Name Team Time Split
1 5 Malvern Prep C 7:14.00
2 3 Nicholas Dugan Albany RC 7:19.33 5.33
3 2 Matt Gallerani Saugatuck RC B 7:24.87 10.87
4 4 Dylan Gould East End RC 7:41.85 27.85
5 1 Griffin Becker Bachelors 7:42.77 28.77
Race #4, Men's Varsity Lt. Double
Event 26 Heat 2
Place Lane Name Team Time Split
1 5 Jordon Cotton Saugatuck RC A 7:20.11
2 3 Bob Valenti Malvern Prep B 7:34.72 14.61
3 4 Patrick Cleveland New Canaan A 7:36.32 16.21
4 2 Zack King South Jersey RC 8:10.22 50.11
Race #5, Men's Varsity Lt. Double
Event 26 Heat 3
Place Lane Name Team Time Split
1 4 Gabriel Fort Miami Beach RC 7:39.70
2 2 Geoffrey Stafford New Canaan B 7:53.18 13.48
3 3 Colin Lamont Germantown Academy 7:53.67 13.97
4 5 Mat Winkler GMS RC 8:17.18 37.48
Race #6, Men's Varsity Lt. Four w/
Event 28 Heat 1
Place Lane Name Team Time Split
1 5 Matt Jungclaus Moorestown RC 7:24.90
2 3 Andrew Garro Upper Merion 7:30.51 5.61
3 4 Mark Dallepazze Wilmington Youth RA B 7:31.33 6.43
4 2 Sam Garrison Albany RC 8:40.17 1:15.27
Race #7, Men's Varsity Lt. Four w/
Event 28 Heat 2
Place Lane Name Team Time Split
1 4 Davey Gibian Wilmington Youth RA A 7:40.70
2 3 Alexander Pugliese Greenwich 8:07.81 27.11
3 2 Eric Ziegler St. Pauls Boys 8:15.17 34.47
Race #8, Women's Varsity Single
Event 29 Heat 1
Place Lane Name Team Time Split
1 3 Suzanne Maddamma Steel City RC 8:48.00
2 2 Abigail Martin Thompson BC 9:21.18 33.18
3 5 Lucca Townsend New York RA 9:23.84 35.84
SCR 4 Kerrey Collins Unaffiliated ..
Race #9, Women's Varsity Single
Event 29 Heat 2
Place Lane Name Team Time Split
1 3 Annie Couwenhoven Baltimore RC 8:58.32
2 5 Sarah Schoenberg Sagamore 9:17.07 18.75
3 2 Abby Sierigk Osprey Oars 9:33.78 35.46
DNS 4 Liz Barnett Huntington HS
Race #10, Men's Varsity Single
Event 30 Heat 1
Place Lane Name Team Time Split
1 2 Chris Cosgrove Malvern Prep C 8:51.00
2 5 Brian Nasca Malvern Prep B 9:02.09 11.09
3 3 Sam Gerow GMS RC A 9:13.14 22.14
4 4 Andrew Caffas Steel City RC C 9:21.78 30.78
Race #11, Men's Varsity Single
Event 30 Heat 2
Place Lane Name Team Time Split
1 1 Kynan Reelick GMS RC B 8:04.10
2 4 Jonny Muntz Malvern Prep A 8:14.65 10.55
3 2 Matthew Letner Bachelors 8:29.40 25.30
4 3 Amadeus Pietrzak Unaffiliated 8:33.85 29.75
DNS 5 Derek Rubin River RA
Race #12, Women's Varsity Four
Event 31 Heat 1
Place Lane Name Team Time Split
1 3 Megan Addalli Upper Merion 8:08.00
2 4 Maggie Smith St. Pauls Girls 8:12.30 4.30
3 5 Lauren Sless Roland Park A 8:32.55 24.55
4 2 Megan Smith Roland Park B 8:41.01 33.01
5 6 Wilmington Youth RA C 9:17.83 1:09.83
DNS 1 Alicia Weigel Shipley
Race #13, Women's Varsity Four
Event 31 Heat 2
Place Lane Name Team Time Split
1 1 Nicole Salamone Saugatuck RC 8:25.60
2 2 Allison Rozsits Wilmington Youth RA B 8:29.71 4.11
3 4 Rachael Titone Moorestown RC 8:47.93 22.33
4 3 Sarah Brand Mercy (OLMA) 8:50.92 25.32
SCR 5 Jacqueline Pearse Horace Mann
Race #14, Women's Varsity Four
Event 31 Heat 3
Place Lane Name Team Time Split
1 3 Kari Lawrence Wilmington Youth RA A 8:10.00
2 5 Catherine Helmer Albany RC 8:36.58 26.58
3 2 Megan Carmody Pelham CRA 8:38.06 28.06
4 4 Marisa Oberding Half Hollow Hills 10:03.16 1:53.16
DNS 1 Jackie Mahney Collingswood HS
Race #15, Men's Varsity Four
Event 32 Heat 1
Place Lane Name Team Time Split
1 4 Pierce Hewes Wilmington Youth RA A 7:14.71
2 3 Peter Leonard Collingswood HS 7:17.68 2.97
3 1 Kellen Smith Annapolis Juniors 7:47.91 33.20
4 2 Carl Case Horace Mann 8:48.52 1:33.81
Race #16, Men's Varsity Four
Event 32 Heat 2
Place Lane Name Team Time Split
1 4 Chris Reich Fordham Prep 7:24.00
2 5 Rico Suarez New York RA 7:27.45 3.45
3 2 Jordan Brosch Moorestown RC 7:31.54 7.54
4 3 Pete Addalli Upper Merion A 7:33.15 9.15
5 1 Wilmington Youth RA B 8:03.43 39.43
Race #17, Men's Varsity Four
Event 32 Heat 3
Place Lane Name Team Time Split
1 2 Rye Biddle Shipley 7:03.20
2 5 Fred Petty St. Pauls Boys 7:33.43 30.23
3 4 Erol Kodioglu Half Hollow Hills 8:02.67 59.47
DNS 3 Dan Kleponis Upper Merion B
Race #18, Women's Varsity Double
Event 33 Heat 1
Place Lane Name Team Time Split
1 6 Kristen Van Fossen Fairmount RA 8:28.60
2 5 Kate Rovinski Bachelors 8:39.77 11.17
3 4 Brenna Caldwell Conestoga 8:40.79 12.19
4 3 Jeanette Kuhn New Canaan 8:48.07 19.47
5 1 Kayla Trnka GMS RC A 8:53.10 24.50
6 2 Alexa Catanzarite Steel City RC 10:25.21 1:56.61
Race #19, Women's Varsity Double
Event 33 Heat 2
Place Lane Name Team Time Split
1 4 Kathryn Lowry Navesink River 8:17.79
2 2 Taylor Fries GMS RC A 8:23.22 5.43
3 5 Charlie Thompson Shipley 8:31.65 13.86
4 3 Andrea Konski Germantown Academy 8:44.58 26.79
5 1 Catherine Crowley New York RA 9:04.32 46.53
DNS 6 Sagamore
Race #20, Men's Varsity Double
Event 34 Heat 1
Place Lane Name Team Time Split
1 4 Ben Ortiz Conestoga 7:15.63
2 1 Thomas Nesel Albany RC 7:16.30 0.67
3 3 Owen Traynor Saugatuck RC 7:34.93 19.30
4 5 Ritch Appell Sagamore A 7:36.13 20.50
5 2 Ridgewood 9:12.96 1:57.33
Race #21, Men's Varsity Double
Event 34 Heat 2
Place Lane Name Team Time Split
1 2 Mark Borgerson Malvern Prep 7:20.60
2 4 Aj Smith Steel City RC A 7:30.32 9.72
3 1 Ridgewood 7:36.71 16.11
4 3 Tyler Barkin Sagamore B 8:40.35 1:19.75
SCR 5 Alex Iozzo Shipley
Race #22, Women's Varsity Quad
Event 37 Heat 1
Place Lane Name Team Time Split
1 4 Ann Mulholland Bachelors B 8:16.50
2 5 Kelsey Hudome Sacred Heart 8:19.75 3.25
3 1 Catherine Crowley New York RA 8:25.26 8.76
4 2 GMS 8:27.75 11.25
5 3 Kelly Furlong Westfield 9:58.28 1:41.78
Race #23, Women's Varsity Quad
Event 37 Heat 2
Place Lane Name Team Time Split
1 4 Anna Gurevich Navesink 8:22.70
2 2 Claire Burns Albany RC 8:28.31 5.61
3 3 Margaret Vancleve Steel City RC A 8:31.21 8.51
4 5 Mairi Mckellop GMS RC B 8:33.74 11.04
Race #24, Women's Varsity Quad
Event 37 Heat 3
Place Lane Team Time Split
1 5 Conestoga 7:54.35
2 2 Sagamore 8:35.88 41.53
3 3 Half Hollows 8:54.67 1:00.32
SCR 4 Navesink River
Race #25, Men's Varsity Quad
Event 38 Heat 1
Place Lane Name Team Time Split
1 6 Ian Stewart Osprey Oars 6:57.36
2 3 Tyler Quinn-Halloway Albany RC 7:06.83 9.47
3 2 Sean Malone Navesink River 7:10.65 13.29
4 1 Andrew Caffas Steel City RC B 7:27.31 29.95
SCR 5 xx
Race #26, Men's Varsity Quad
Event 38 Heat 2
Place Lane Name Team Time Split
1 2 Carter Lindborg Malvern Prep 6:16.06
2 5 Sebastian Kirwan Maritime RC 6:21.90 5.84
3 3 Joe Apathy Conestoga 6:51.32 35.26
4 4 Evan Flynn South Jersey RC 6:54.82 38.76
5 1 John Morrissey GMS RC 7:02.71 46.65
Race #27, Women's Masters Four C/D
Event 1 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Rose Ford Carnegie Lake RA 4:04.57 1 4:12.37 7.8
2 6 Julianne Gaynor Albany RC 4:06.20 1.63 2 4:19.70 13.5
3 2 Victoria Dibner Saugatuck RC 4:20.64 16.07 3 4:29.24 8.6
4 3 Susan Morris Greenwich 4:28.15 23.58 4 4:35.95 7.8
5 1 Diana Lobien Freedom Rowers 4:30.77 26.20 5 4:39.37 8.6
6 5 Nancy Whan Tong Wilmington Youth RA 5:03.02 58.45 6 5:11.62 8.6
Race #28, Men's Masters Four B/C
Event 2 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 James Cody East Arm 4:41.69 2 4:49.49 7.8
2 3 Steven Knapp Albany RC 4:44.30 2.61 1 4:46.00 1.7
3 4 Gregg Terry Freedom Rowers 5:11.96 30.27 3 5:16.16 4.2
Race #29, Men's Masters Four D/E
Event 2 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Robert Eldridge Greenwich 3:14.60 1 3:28.10 13.5
2 2 Frank Hoffmann Carnegie Lake RA A 3:30.90 16.30 2 3:43.30 12.4
3 3 Ali Vafaee Carnegie Lake RA B 3:49.09 34.49 4 4:11.19 22.1
4 4 Doug Nikel Wilmington Youth RA 3:56.56 41.96 3 4:07.96 11.4
Race #30, Women's Masters Double AA/B/C/D
Event 3 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Cheryle Scott Vesper BC 3:57.97 1 4:08.47 10.5
2 2 Lauren Tobias Albany RC 4:20.44 22.47 2 4:20.44 0.0
3 1 Kathryn Hopper Greenwich 4:27.40 29.43 3 4:33.60 6.2
4 4 Mary Ann Murcek Steel City RC 6:28.44 2:30.47 4 6:35.44 7.0
DNS 3 Fathom Rotzko Cooper River RC DNS 4.2
DNS 6 Ann Dorbin Freedom Rowers DNS 11.4
Race #31, Men's Masters Double C/D/H
Event 4 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Carlton Seybolt Vesper BC 3:31.00 1 3:40.50 9.5
2 2 Bill Scholtz Warthogs RC 3:36.14 5.14 2 3:46.64 10.5
3 1 Jim Divan East End RC 3:46.05 15.05 3 3:57.45 11.4
4 3 Patrick Lyons Carnegie Lake RA 3:58.46 27.46 4 4:13.06 14.6
5 5 Bob Boehmer Steel City RC 4:11.28 40.28 5 4:19.08 7.8
EXC 6 Cal Sutliff Potomac BC EXC 45.7
Race #32, Women's Novice Single
Event 5 Final
Place Lane Name Team Time Split
1 5 Cara D'Arcy Pelham CRA 9:36.49
2 3 Catherine Crowley New York RA 9:45.52 9.03
3 4 Shannon Munsell Bachelors B 10:02.14 25.65
4 2 Morgan Gilbreath Steel City RC A 10:41.08 1:04.59
Race #33, Women's Novice Single
Event 5 Final B
Place Lane Name Team Time Split
1 3 Sarah Davis Steel City RC B 9:53.33
2 5 Casey Mckenna Bachelors A 10:03.91 10.58
3 4 Kimberly Bogart Bachelors C 10:18.71 25.38
DNF 2 Kerrey Collins Unaffiliated ..
Race #34, Men's Novice Single
Event 6 Final
Place Lane Name Team Time Split
1 3 Coreten Morel Pelham CRA 8:28.00
2 5 Matt Maddamma Steel City RC C 8:46.33 18.33
3 2 Jon Murcek Steel City RC A 8:50.58 22.58
4 1 Avery Weisfeld Bachelors A 9:21.57 53.57
5 4 Andrew Paisley Malvern Prep A 11:11.63 2:43.63
Race #35, Men's Novice Single
Event 6 Final B
Place Lane Name Team Time Split
1 3 Alex Diaz Saugatuck RC 8:30.63
2 4 Andre Kleijn Steel City RC B 8:33.27 2.64
3 1 New York RA 9:18.18 47.55
4 2 Max Massey Bachelors A 9:24.02 53.39
5 5 Greg Hilditch Malvern Prep B 9:46.19 1:15.56
Race #36, Women's Novice Four
Event 7 Final
Place Lane Name Team Time Split
1 1 Danielle Sarkisian Moorestown RC 8:32.50
2 2 Rachel Sonnabend Upper Merion 8:54.00 21.50
3 3 Alycia Kime South Jersey RC 9:10.50 38.00
4 5 Penelope Smith Steel City RC 9:42.05 1:09.55
5 4 Emily Cousino St. Pauls Girls 10:11.02 1:38.52
Race #37, Women's Novice Four
Event 7 Final B
Place Lane Name Team Time Split
1 5 Catherine Mcbride Wilmington Youth RA 8:39.80
2 4 Stephanie Ragland Mountain Lakes CC 9:14.96 35.16
3 3 Kate Gentile Camden Catholic 9:35.91 56.11
4 2 Nicole Bluel Horace Mann 10:00.13 1:20.33
Race #38, Men's Novice Four
Event 8 Final
Place Lane Name Team Time Split
1 3 Travis Rosenbluth Shipley 7:37.80
2 5 Reid Branston Sagamore 8:27.58 49.78
3 4 Tyler Cantanella South Jersey RC B 8:48.48 1:10.68
4 1 Andrew Attanasio Upper Merion 9:23.65 1:45.85
5 2 Scott Helfrich Steel City RC 10:25.30 2:47.50
Race #39, Men's Novice Four
Event 8 Final B
Place Lane Name Team Time Split
1 4 Max Meyer-Bosse Saugatuck RC 7:32.40
2 2 Steve Dove South Jersey RC A 7:39.77 7.37
3 3 Eddie Davis Wilmington Youth RA 8:38.84 1:06.44
4 5 Dylan Keegan Horace Mann 9:12.48 1:40.08
Race #40, Women's Novice Double
Event 9 Final
Place Lane Name Team Time Split
1 2 Casey Watrous GMS RC A 9:02.40
2 4 Emily Close Bachelors A 9:21.57 19.17
3 5 Kelcey Hadden-Leggett Conestoga B 9:29.76 27.36
DNS 3 Amanda Ward Freedom Rowers
Race #41, Women's Novice Double
Event 9 Final B
Place Lane Name Team Time Split
1 2 Shelby Johantgen Conestoga A 8:36.10
2 5 Sara Sherrer Baltimore RC 8:41.94 5.84
3 3 Erin Haggerty Bachelors B 9:31.60 55.50
4 4 Kelsey Reelick GMS RC B 11:09.86 2:33.76
Race #42, Men's Novice Double
Event 10 Final
Place Lane Name Team Time Split
1 1 Gabriel Fort Miami Beach RC 7:47.09
2 2 Bill Doughty Malvern Prep 8:13.85 26.76
3 6 Charlie Devita Germantown Academy 8:36.70 49.61
4 3 Liam Delap Mountain Lakes CC 9:32.60 1:45.51
5 5 Joshua Townsend Steel City RC 10:10.98 2:23.89
Race #43, Women's Novice Eight
Event 11 Final
Place Lane Name Team Time Split
1 4 Joy Resor Camden Catholic 5:40.60
2 6 Natalie Molta Shipley 5:47.88 7.28
3 5 Ashley Rhodes Greenwich 5:53.91 13.31
4 2 Kim Stroz Wilmington Youth RA 5:54.80 14.20
5 3 Colleen Wilson Moorestown RC 5:59.29 18.69
6 1 Julie Himmel Maritime RC 6:05.29 24.69
Race #44, Women's Novice Eight
Event 11 Final B
Place Lane Name Team Time Split
1 5 Dannielle Duggan Saugatuck RC 7:34.29
2 6 Haddonfield Memorial~ 7:41.79 7.50
3 2 Emily Davis Haddon Township 7:42.29 8.00
4 3 Alexandra Stambaugh Germantown Academy 7:44.54 10.25
5 4 Elizabeth De La Regue~Roland Park 7:51.61 17.32
6 1 Stephine Lagumina Pelham CRA 8:36.89 1:02.60
Race #45, Men's Novice Eight
Event 12 Final
Place Lane Name Team Time Split
1 2 Nik Tranchik Moorestown RC A 7:03.10
2 5 Ryan Pederson St. Pauls Boys 7:25.02 21.92
3 6 Matt Eckman Upper Merion 7:30.66 27.56
4 1 Reid Branston Sagamore 7:58.16 55.06
5 3 Ryan Mazza Greenwich 8:00.16 57.06
SCR 4 James Lafranchi Fairfield Prep B
Race #46, Men's Novice Eight
Event 12 Final B
Place Lane Name Team Time Split
1 1 Chris Smith Saugatuck RC 7:23.00
2 2 Robert Dicostanzo Fairfield Prep A 7:24.04 1.04
3 6 Matt Streb Fordham Prep 7:58.10 35.10
4 5 Joe Iannello Moorestown RC B 8:01.49 38.49
5 4 Chase Barada New Canaan 8:05.94 42.94
DNS 3 Nathan Williams Wilmington Youth RA
Race #47, Women's Novice Quad
Event 13 Final
Place Lane Name Team Time Split
1 5 Latoya Watkins Sacred Heart B 8:23.00
2 2 Elizabeth Bennett Conestoga 8:50.30 27.30
3 3 Alexx Polimeni Ridgewood HS A 9:37.81 1:14.81
4 1 Courtney Meyer Ridgewood HS C 9:52.99 1:29.99
5 4 Lindsay Anderson Westfield B 10:51.97 2:28.97
Race #48, Women's Novice Quad
Event 13 Final B
Place Lane Name Team Time Split
1 4 Caitlin Froio Sacred Heart A 8:44.20
2 2 Danielle Rodgers Sacred Heart C 9:08.64 24.44
3 5 Sarah Wodenshek Ridgewood HS B 10:01.50 1:17.30
4 1 Becky Chanis New York RA 10:19.34 1:35.14
5 3 Amy Roggenburg Westfield A 13:18.76 4:34.56
Race #49, Men's Novice Quad
Event 14 Final
Place Lane Name Team Time Split
1 2 Andrew Campbell New Canaan A 6:59.80
2 3 Mike Donohue Malvern Prep 7:08.02 8.22
3 1 Matt Lonski Greenwich A 7:48.15 48.35
4 5 Miles Doolittle Shipley 8:35.10 1:35.30
DNS 4 Christopher Kennedy New York RA
Race #50, Men's Novice Quad
Event 14 Final B
Place Lane Name Team Time Split
1 3 Matt Maddamma Steel City RC 8:51.60
2 5 Matthew Lowe Greenwich B 9:20.23 28.63
3 4 Kevin Fastuca Conestoga B 9:29.42 37.82
DNS 2 Tracy Landon Westfield
Race #51, Men's Novice Quad
Event 14 Final C
Place Lane Name Team Time Split
1 3 Jeremy Rotner New Canaan B 7:19.60
2 4 Matthew Needles Conestoga A 7:22.38 2.78
3 2 Chris Lanfranco GMS RC 9:20.13 2:00.53
4 5 Peter Wey Ridgewood HS 9:39.27 2:19.67
Race #52, Women's JV Single
Event 15 Final
Place Lane Name Team Time Split
1 5 Megan Roethal Sagamore A 8:44.00
2 2 Mollie Cusack Bachelors A 9:26.01 42.01
3 3 Mia Lai New York RA 9:33.84 49.84
4 1 Carly Schueler Steel City RC B 10:22.28 1:38.28
5 4 Kerrey Collins Unaffiliated .. 11:08.01 2:24.01
Race #53, Women's JV Single
Event 15 Final B
Place Lane Name Team Time Split
1 5 Ann Mulholland Bachelors B 9:01.80
2 3 Rebecca Henriquez Sagamore B 9:16.78 14.98
3 2 Jacquelyn Becattini Conestoga 9:29.08 27.28
4 4 Kelly Cesare Steel City RC A 9:49.81 48.01
Race #54, Men's JV Single
Event 16 Final
Place Lane Name Team Time Split
1 4 John Morrissey GMS RC B 8:11.40
2 5 Peter Bertoli Sagamore A 8:15.60 4.20
3 3 Keith Pfirrman Steel City RC A 8:40.63 29.23
4 2 Pat Conlon East End RC 9:31.29 1:19.89
Race #55, Men's JV Single
Event 16 Final B
Place Lane Name Team Time Split
1 5 Kynan Reelick GMS RC A 8:11.70
2 4 Brandon Hanna Malvern Prep 8:17.72 6.02
3 2 Tyler Barkin Sagamore B 9:04.97 53.27
Race #56, Women's JV Four
Event 17 Final
Place Lane Name Team Time Split
1 2 Allegra Colandro Saugatuck RC A 8:16.73
2 5 Elizabeth Ayan Mercy (OLMA) 8:29.70 12.97
3 3 Devon Collins Wilmington Youth RA A 8:35.03 18.30
4 1 Caroline Fields St. Pauls Girls 8:40.80 24.07
5 4 Kelsey Cox Greenwich 9:16.12 59.39
6 6 Roland Park A 9:27.34 1:10.61
Race #57, Women's JV Four
Event 17 Final B
Place Lane Name Team Time Split
1 6 Saugatuck B 8:27.96
2 5 Amelia Feinstein Upper Merion 8:32.28 4.32
3 2 Henrietta Bright Wilmington Youth RA B 8:32.73 4.77
4 4 Mt Lakes 8:33.78 5.82
5 3 Bethany Brown Freedom Rowers 8:37.98 10.02
Race #59, Men's JV Four
Event 18 Final
Place Lane Name Team Time Split
1 2 Kit Norris Shipley 8:40.80
2 5 Alex Denney Conestoga 8:56.50 15.70
3 1 Tom Burns Wilmington Youth RA B 9:06.02 25.22
4 4 Jordan Ansell Mountain Lakes CC 9:14.89 34.09
5 3 Nathan Weiner South Jersey RC 9:20.44 39.64
6 6 Craig Workman Half Hollow Hills C 10:03.83 1:23.03
Race #60, Men's JV Four
Event 18 Final B
Place Lane Name Team Time Split
1 2 Kevin Simpson Wilmington Youth RA A 7:44.70
2 1 Andrew Weeks Collingswood HS 8:17.29 32.59
3 4 Joey Gardner Freedom Rowers 8:26.00 41.30
4 5 Thomas Lawton Greenwich 8:43.68 58.98
5 3 John Debellis Half Hollow Hills B 9:03.53 1:18.83
Race #61, Women's JV Double
Event 19 Final
Place Lane Name Team Time Split
1 1 Molly Schneider Steel City RC A 8:22.70
2 3 Brittany Lorenz Sacred Heart 9:06.59 43.89
3 4 Laurel Burmeister GMS RC B 9:26.40 1:03.70
4 2 Teaneck 9:45.98 1:23.28
DNS 6 Friends Select
DNS 5 Maria Niemiera Westfield
Race #62, Women's JV Double
Event 19 Final B
Place Lane Name Team Time Split
1 5 Abby Connery GMS RC A 8:52.00
2 3 Kyra Zeller Ridgewood HS 8:53.83 1.83
3 2 Rebecca Leaden GMS RC C 9:12.50 20.50
4 1 Teaneck 9:52.15 1:00.15
5 4 Mimi Ngokion Steel City RC B 11:01.48 2:09.48
Race #63, Men's JV Double
Event 20 Final
Place Lane Name Team Time Split
1 3 Pat Quinn Malvern Prep 7:11.00
2 4 Quinn Boyes Westfield 8:12.84 1:01.84
3 1 Friends Select 9:11.48 2:00.48
4 2 Joshua Townsend Steel City RC 9:51.50 2:40.50
DNS 5 Teaneck
Race #64, Women's 2nd Varsity Eight
Event 21 Final
Place Lane Name Team Time Split
1 3 Leslie Foster South Jersey RC 7:08.90
2 1 Paige Menees Moorestown RC 7:14.20 5.30
DNS 4 Megan Lenihan Greenwich
DNS 5 Laurel Spinney New Canaan
DNS 2 Sarah Coates Wilmington Youth RA
DNS 6 Wilmington Youth RA B
Race #65, Women's 2nd Varsity Eight
Event 21 Final B
Place Lane Name Team Time Split
1 4 Taylor Black Germantown Academy 7:44.10
2 1 Wilmington YRA 7:51.82 7.72
3 2 Meredith Rosen Saugatuck RC 8:00.75 16.65
4 3 Natialie Franke Annapolis Juniors 8:03.38 19.28
5 5 Danielle French Mercy (OLMA) 8:30.88 46.78
6 6 New Canaan 8:35.49 51.39
Race #66, Men's 2nd Varsity Eight
Event 22 Final
Place Lane Name Team Time Split
1 5 Scott Shelley Moorestown RC 6:46.80
2 2 Chris Cona Wilmington Youth RA B 7:03.32 16.52
3 3 Rich Lopez Upper Merion 7:09.05 22.25
4 1 Carlos Delos Angeles Greenwich B 7:19.41 32.61
5 4 P Laceranza Fairfield Prep B 7:22.76 35.96
Race #67, Men's 2nd Varsity Eight
Event 22 Final B
Place Lane Name Team Time Split
1 4 Matt Pluta Greenwich A 6:52.18
2 5 Tom Burns Wilmington Youth RA A 7:03.37 11.19
3 3 Dylan Raila Fairfield Prep A 7:04.73 12.55
4 2 Paul Inglis Annapolis Juniors 7:41.40 49.22
5 1 Horace Mann 8:11.42 1:19.24
Race #68, Women's JV Quad
Event 23 Final
Place Lane Name Team Time Split
1 2 Katie Anderson Conestoga 8:00.00
2 3 Callie Gorman Ridgewood HS B 8:25.53 25.53
3 4 Patricia Moncure New Canaan 9:11.28 1:11.28
4 6 Jenna Lambert Navesink River 9:44.35 1:44.35
5 1 Rebecca Reyman Westfield B 11:17.74 3:17.74
DNS 5 Kim Marion Bachelors
Race #69, Women's JV Quad
Event 23 Final B
Place Lane Name Team Time Split
1 5 Dana Flynn Ridgewood HS A 8:11.70
2 1 Stephanie Olson Sagamore 8:31.46 19.76
3 2 Lila Grilli Ridgewood HS C 8:51.15 39.45
4 3 Friends Select 10:27.38 2:15.68
5 6 Catherine Marvin Westfield A 10:58.23 2:46.53
DNF 4 Mairead Maccrory Sacred Heart
Race #70, Men's JV Quad
Event 24 Final
Place Lane Name Team Time Split
1 4 Max Mensching Maritime RC 6:52.20
2 2 Matt Sobotka Osprey Oars 7:18.34 26.14
3 5 Marshall Mayer Saugatuck RC 7:48.17 55.97
4 1 Sam Ross Westfield 9:16.50 2:24.30
DQ 3 Muhammad Alam New York RA
Race #71, Men's JV Quad
Event 24 Final B
Place Lane Name Team Time Split
1 5 Matt Maddamma Steel City RC 7:08.00
2 1 Friends Select 7:19.84 11.84
3 4 Tim Scattergood Haddon Township 7:22.93 14.93
4 2 Derek Timm-Brock Shipley 7:37.34 29.34
5 3 Taylor Magrath Ridgewood HS A 7:51.09 43.09
Race #72, Men's JV Quad
Event 24 Final C
Place Lane Name Team Time Split
1 3 Kyle Pepin Conestoga 6:54.20
2 1 New Canaan 7:14.84 20.64
3 2 Connor Stirland St. Lukes 7:51.37 57.17
4 4 Scott Mayr Ridgewood HS B 8:42.50 1:48.30
5 5 Benjamin Hoeft New Canaan 9:32.87 2:38.67
Race #73, Women's Varsity Lt. Double
Event 25 Final
Place Lane Name Team Time Split
1 3 Katie Sutton Holy Spirit HS 8:01.16
2 4 Rebecca Gould New Canaan 8:09.97 8.81
3 6 Meghan Blumstein Conestoga 8:19.73 18.57
4 2 Jill Nentwig Sacred Heart 8:32.80 31.64
5 1 Allie Snowalter GMS RC 9:05.55 1:04.39
6 5 Morgan Gilbreath Steel City RC 9:53.18 1:52.02
Race #74, Men's Varsity Lt. Double
Event 26 Final
Place Lane Name Team Time Split
1 3 Malvern Prep C 7:13.11
2 4 Jordon Cotton Saugatuck RC A 7:22.38 9.27
3 5 Nicholas Dugan Albany RC 7:32.48 19.37
4 2 Gabriel Fort Miami Beach RC 7:33.44 20.33
5 1 Bob Valenti Malvern Prep B 7:43.21 30.10
6 6 Geoffrey Stafford New Canaan B 7:59.63 46.52
Race #75, Women's Varsity Lt. Four w/
Event 27 Final
Place Lane Name Team Time Split
1 4 Alyssa Sohn South Jersey RC 8:22.40
2 2 Alicia Robinson Albany RC 8:29.43 7.03
3 1 Emily Nixon Moorestown RC 8:37.91 15.51
4 3 Lauren Pratt Roland Park 8:44.05 21.65
5 5 Juliana Venti Haddon Township 8:50.57 28.17
6 6 Taylor Corey St. Pauls Girls 8:56.44 34.04
Race #76, Men's Varsity Lt. Four w/
Event 28 Final
Place Lane Name Team Time Split
1 3 Matt Jungclaus Moorestown RC 7:15.60
2 5 Andrew Garro Upper Merion 7:27.05 11.45
3 4 Davey Gibian Wilmington Youth RA A 7:30.31 14.71
4 1 Mark Dallepazze Wilmington Youth RA B 7:42.25 26.65
5 6 Eric Ziegler St. Pauls Boys 8:05.39 49.79
6 2 Alexander Pugliese Greenwich 8:23.55 1:07.95
Race #77, Women's Varsity Single
Event 29 Final
Place Lane Name Team Time Split
1 3 Suzanne Maddamma Steel City RC 8:56.50
2 4 Annie Couwenhoven Baltimore RC 9:04.28 7.78
3 5 Abigail Martin Thompson BC 9:09.54 13.04
4 2 Sarah Schoenberg Sagamore 9:10.00 13.50
5 6 Abby Sierigk Osprey Oars 9:26.14 29.64
6 1 Lucca Townsend New York RA 9:33.84 37.34
Race #78, Men's Varsity Single
Event 30 Final
Place Lane Name Team Time Split
1 4 Kynan Reelick GMS RC B 8:01.70
2 2 Jonny Muntz Malvern Prep A 8:17.03 15.33
3 6 Matthew Letner Bachelors 8:29.11 27.41
4 5 Brian Nasca Malvern Prep B 8:40.26 38.56
5 3 Chris Cosgrove Malvern Prep C 8:45.42 43.72
6 1 Sam Gerow GMS RC A 9:05.61 1:03.91
Race #79, Women's Varsity Four
Event 31 Final
Place Lane Name Team Time Split
1 5 Maggie Smith St. Pauls Girls 7:57.38
